Demographics & People — Frederickson, Washington
Population Overview
| Population (Census) | 24,219 |
| Estimated 2026 | ~28,300 |
| Median Age | 33.4 |
| Total Households | 7,763 |
| Family Households | 5,502 |
| Average Household Size | 3.12 |
| Diversity Index | 0.5693 (moderately diverse) |
Race & Ethnicity
| White | 13,405 |
| Black or African American | 2,738 |
| Asian | 1,233 |
| Hispanic or Latino | 4,795 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,233 |
| Unclassified or not reported | 6,779 |
| Hispanic: Hispanic or Latino | 4,249 |
| German | 2,737 |
| Hispanic: Mexican | 2,612 |
| English | 2,194 |
| Irish | 1,854 |
| American | 1,211 |
| Italian | 820 |
| French (except Basque) | 757 |
Language
| English Only | 17,294 |
| Spanish | 2,225 |
| Population 5+ | 22,102 |
Veterans
| Veterans | 2,378 |
| Population 18+ | 16,671 |
Commuting
| Mean Commute Time | 35.7 minutes |
| Work from Home | 9.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Frederickson, Washington.