Demographics & People — Edgewood, Washington
Population Overview
| Population (Census) | 12,683 |
| Estimated 2026 | ~13,900 |
| Median Age | 38.8 |
| Total Households | 4,639 |
| Family Households | 3,466 |
| Average Household Size | 2.73 |
| Diversity Index | 0.3028 (somewhat diverse) |
Race & Ethnicity
| White | 9,713 |
| Black or African American | 347 |
| Asian | 766 |
| Hispanic or Latino | 900 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,454 |
| Other groups | 2,710 |
| German | 2,101 |
| English | 1,369 |
| Irish | 1,159 |
| Hispanic: Hispanic or Latino | 689 |
| Ukrainian | 639 |
| Hispanic: Mexican | 550 |
| Norwegian | 524 |
| Swedish | 406 |
Language
| English Only | 9,112 |
| Spanish | 520 |
| Population 5+ | 12,023 |
Veterans
| Veterans | 696 |
| Population 18+ | 9,300 |
Commuting
| Mean Commute Time | 28.3 minutes |
| Work from Home | 21.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewood, Washington.