Economy & Jobs — Pierce County, Washington
Employment
| Total Establishments | 20,096 |
| Total Employees | 284,792 |
| Avg Annual Employment | 333,492 |
| Avg Annual Pay | $70,395 |
| Total Annual Wages | $23,476,245,900 |
| Annual Payroll (thousands) | $16,671,691 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $91,486 |
| Poverty Rate | 8.7% |
| IRS Returns | 436,110 |
| Total AGI (thousands) | $39,298,262 |
| Average AGI per Return | $90,111 |
Federal Spending
| Total FY2024 | $7,048,782,508 |
| Per Capita | $7,652 |
| Population Basis | 921,130 |
Agriculture
| Total Farms | 47 |
| Land in Farms (acres) | 1,610 |
| Avg Farm Size (acres) | 34.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 633 |
| Fast Food | 563 |
| Bars | 90 |
| Coffee & Snacks | 285 |