Demographics & People — Canterwood, Washington
Population Overview
| Population (Census) | 2,964 |
| Estimated 2026 | ~3,000 |
| Median Age | 44.1 |
| Total Households | 1,058 |
| Family Households | 894 |
| Average Household Size | 2.8 |
| Diversity Index | 0.2329 (somewhat diverse) |
Race & Ethnicity
| White | 2,438 |
| Black or African American | 0 |
| Asian | 204 |
| Hispanic or Latino | 157 |
Heritage & Ancestry
| Group | Count |
| Irish | 794 |
| Unclassified or not reported | 651 |
| German | 612 |
| English | 535 |
| Other groups | 276 |
| Norwegian | 203 |
| Swedish | 170 |
| Italian | 132 |
| Hispanic: Hispanic or Latino | 110 |
| European | 101 |
Language
| English Only | 2,623 |
| Spanish | 0 |
| Population 5+ | 2,761 |
Veterans
| Veterans | 281 |
| Population 18+ | 2,323 |
Commuting
| Mean Commute Time | 34.6 minutes |
| Work from Home | 28.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Canterwood, Washington.