Demographics & People — Browns Point, Washington
Population Overview
| Population (Census) | 998 |
| Estimated 2026 | ~900 |
| Median Age | 54.4 |
| Total Households | 443 |
| Family Households | 276 |
| Average Household Size | 2.25 |
| Diversity Index | 0.2349 (somewhat diverse) |
Race & Ethnicity
| White | 826 |
| Black or African American | 9 |
| Asian | 66 |
| Hispanic or Latino | 48 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 268 |
| Other groups | 205 |
| German | 187 |
| English | 151 |
| Irish | 136 |
| Norwegian | 92 |
| American | 65 |
| French (except Basque) | 55 |
| Hispanic: Hispanic or Latino | 51 |
| Swedish | 47 |
Language
| English Only | 872 |
| Spanish | 30 |
| Population 5+ | 970 |
Veterans
| Veterans | 115 |
| Population 18+ | 951 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Browns Point, Washington.