Demographics & People — Newport, Washington
Population Overview
| Population (Census) | 2,269 |
| Estimated 2026 | ~2,000 |
| Median Age | 34.9 |
| Total Households | 879 |
| Family Households | 520 |
| Average Household Size | 2.46 |
| Diversity Index | 0.0494 (relatively homogeneous) |
Race & Ethnicity
| White | 2,010 |
| Black or African American | 40 |
| Asian | 0 |
| Hispanic or Latino | 12 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 672 |
| German | 499 |
| English | 341 |
| Other groups | 323 |
| Irish | 229 |
| Norwegian | 117 |
| Scottish | 86 |
| French (except Basque) | 81 |
| Czech | 69 |
| Welsh | 69 |
Language
| English Only | 2,110 |
| Spanish | 6 |
| Population 5+ | 2,127 |
Veterans
| Veterans | 93 |
| Population 18+ | 1,613 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newport, Washington.