Economy & Jobs — Pend Oreille County, Washington
Employment
| Total Establishments | 244 |
| Total Employees | 1,682 |
| Avg Annual Employment | 3,194 |
| Avg Annual Pay | $63,126 |
| Total Annual Wages | $201,635,835 |
| Annual Payroll (thousands) | $81,917 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $59,353 |
| Poverty Rate | 12.9% |
| IRS Returns | 6,200 |
| Total AGI (thousands) | $429,087 |
| Average AGI per Return | $69,208 |
Federal Spending
| Total FY2024 | $144,689,878 |
| Per Capita | $10,797 |
| Population Basis | 13,401 |
Agriculture
| Total Farms | 170 |
| Land in Farms (acres) | 37,832 |
| Avg Farm Size (acres) | 222 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | 4 |