Healthcare & Safety — Raymond, Washington
Hospitals
| Hospital | Rating | Emergency |
| WILLAPA HARBOR HOSPITAL | N/A stars | N/A |
| OCEAN BEACH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.365% |
| Adult Smoking | 0.149% |
| Uninsured | 0.099445774% |
| Physical Inactivity | 0.205% |
| Excessive Drinking | 0.2109061497% |
| Poor Health | 0.187% |
| Children Poverty | 0.18% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RAYMOND POLICE DEPARTMENT | N/A mi |
| Police | SOUTH BEND POLICE DEPARTMENT | N/A mi |
| Police | PACIFIC COUNTY SHERIFFS OFFICE / PACIFIC COUNTY JAIL | N/A mi |
| Fire | Raymond Fire Department | N/A mi |
| Fire | Pacific County Fire District 3 | N/A mi |
| Fire | South Bend Volunteer Fire Department | N/A mi |
| EMS | RAYMOND FIRE DEPARTMENT | N/A mi |
| EMS | PACIFIC COUNTY FIRE DISTRICT 6 | N/A mi |
| EMS | GRAYS HARBOR COUNTY FIRE PROTECTION DISTRICT 15 | N/A mi |
VA Medical Facilities
- South Sound CBOC (35.1 mi)
- North Coast CBOC (39.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 21.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 70.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 40.68 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.