Demographics & People — Naselle, Washington
Population Overview
| Population (Census) | 519 |
| Estimated 2026 | ~500 |
| Median Age | 21.0 |
| Total Households | 188 |
| Family Households | 148 |
| Average Household Size | 2.76 |
| Diversity Index | 0.1071 (relatively homogeneous) |
Race & Ethnicity
| White | 490 |
| Black or African American | 0 |
| Asian | 15 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| Other groups | 292 |
| Unclassified or not reported | 99 |
| German | 98 |
| Irish | 77 |
| Welsh | 38 |
| Norwegian | 30 |
| Swedish | 18 |
| Finnish | 16 |
| Swiss | 15 |
| Eastern European | 15 |
Language
| English Only | 476 |
| Spanish | 0 |
| Population 5+ | 508 |
Veterans
| Veterans | 9 |
| Population 18+ | 482 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Naselle, Washington.