Demographics & People — Long Beach, Washington
Population Overview
| Population (Census) | 1,844 |
| Estimated 2026 | ~1,700 |
| Median Age | 50.9 |
| Total Households | 840 |
| Family Households | 387 |
| Average Household Size | 2.18 |
| Diversity Index | 0.2904 (somewhat diverse) |
Race & Ethnicity
| White | 1,541 |
| Black or African American | 0 |
| Asian | 38 |
| Hispanic or Latino | 281 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 598 |
| German | 337 |
| English | 225 |
| Other groups | 225 |
| Irish | 183 |
| Italian | 138 |
| Hispanic: Hispanic or Latino | 123 |
| Welsh | 96 |
| Hispanic: Mexican | 88 |
| Norwegian | 73 |
Language
| English Only | 1,619 |
| Spanish | 163 |
| Population 5+ | 1,782 |
Veterans
| Veterans | 139 |
| Population 18+ | 1,551 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Long Beach, Washington.