Economy & Jobs — Methow, Washington
Income & Employment
| Median Household Income (Census) | $58,750 |
| Estimated 2026 | ~$44,700 |
| Per Capita Income | $24,568 |
| Poverty Rate | 15.5% |
| Unemployment Rate | 15.8% |
| In Labor Force | 24 |
Top Industries
| Industry | Share |
| Professional | 41.7% |
| Retail | 33.3% |
| Manufacturing | 12.5% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 32 |
| Hotels Motels | 27 |
| Real Estate Offices | 21 |
| Child Day Care | 20 |
| Grocery Stores | 18 |
| Gas Stations | 18 |
| Fast Food | 17 |
| Auto Repair | 16 |
| Insurance Agencies | 15 |
| Dental Offices | 15 |
| Law Offices | 13 |
| Coffee Shops | 12 |
| Commercial Banks | 11 |
| Bars | 10 |
| Accounting Firms | 9 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.