Healthcare & Safety — Union, Washington
Hospitals
| Hospital | Rating | Emergency |
| MASON GENERAL HOSPITAL & FAMILY OF CLINICS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.377% |
| Adult Smoking | 0.144% |
| Uninsured | 0.1045054813% |
| Physical Inactivity | 0.197% |
| Excessive Drinking | 0.217379225% |
| Poor Health | 0.174% |
| Children Poverty | 0.176% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MASON COUNTY SHERIFFS OFFICE | N/A mi |
| Police | SHELTON POLICE DEPARTMENT | N/A mi |
| Police | WASHINGTON STATE PATROL / SHELTON DETACHMENT OFFICE | N/A mi |
| Fire | Mason County Fire District 6 | N/A mi |
| Fire | Mason County Fire District 3 Station 2 | N/A mi |
| Fire | Mason County Fire District 5 Station 3 Headquarters Mason - Benson | N/A mi |
| EMS | MASON COUNTY FIRE PROTECTION DISTRICT 3 STATION 2 | N/A mi |
| EMS | MASON COUNTY FIRE PROTECTION DISTRICT 5 | N/A mi |
| EMS | MASON COUNTY FIRE PROTECTION DISTRICT 5 STATION 57 - PICKERING | N/A mi |
VA Medical Facilities
- Bremerton CBOC (22.8 mi)
- VA Puget Sound Health Care System - American Lake Division (23.0 mi)
- Tacoma Vet Center (23.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 21 |
| Fatality Rate (per 100K) | 32.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 71.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 39.42 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.