Economy & Jobs — Mason County, Washington
Employment
| Total Establishments | 1,096 |
| Total Employees | 9,942 |
| Avg Annual Employment | 14,840 |
| Avg Annual Pay | $57,899 |
| Total Annual Wages | $859,218,702 |
| Annual Payroll (thousands) | $475,260 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $74,388 |
| Poverty Rate | 12.9% |
| IRS Returns | 30,900 |
| Total AGI (thousands) | $2,304,651 |
| Average AGI per Return | $74,584 |
Federal Spending
| Total FY2024 | $579,957,738 |
| Per Capita | $8,824 |
| Population Basis | 65,726 |
Agriculture
| Total Farms | 32 |
| Land in Farms (acres) | 581 |
| Avg Farm Size (acres) | 18.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 38 |
| Fast Food | 30 |
| Bars | 9 |
| Coffee & Snacks | 20 |