Demographics & People — Reardan, Washington
Population Overview
| Population (Census) | 707 |
| Estimated 2026 | ~800 |
| Median Age | 37.1 |
| Total Households | 298 |
| Family Households | 213 |
| Average Household Size | 2.37 |
| Diversity Index | 0.1614 (relatively homogeneous) |
Race & Ethnicity
| White | 628 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 61 |
Heritage & Ancestry
| Group | Count |
| American | 216 |
| German | 150 |
| Unclassified or not reported | 96 |
| English | 83 |
| Hispanic: Hispanic or Latino | 58 |
| Hispanic: Uruguayan | 47 |
| Hispanic: South American | 47 |
| Irish | 42 |
| European | 32 |
| Other groups | 25 |
Language
| English Only | 632 |
| Spanish | 53 |
| Population 5+ | 707 |
Veterans
| Veterans | 61 |
| Population 18+ | 505 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Reardan, Washington.