Demographics & People — Odessa, Washington
Population Overview
| Population (Census) | 745 |
| Estimated 2026 | ~900 |
| Median Age | 59.5 |
| Total Households | 374 |
| Family Households | 186 |
| Average Household Size | 1.83 |
| Diversity Index | 0.1161 (relatively homogeneous) |
Race & Ethnicity
| White | 667 |
| Black or African American | 8 |
| Asian | 19 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| American | 329 |
| German | 150 |
| Irish | 89 |
| Other groups | 85 |
| Unclassified or not reported | 79 |
| English | 68 |
| French (except Basque) | 33 |
| Hispanic: Hispanic or Latino | 30 |
| Hispanic: Mexican | 28 |
| Norwegian | 23 |
Language
| English Only | 691 |
| Spanish | 1 |
| Population 5+ | 738 |
Veterans
| Veterans | 117 |
| Population 18+ | 716 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Odessa, Washington.