Community & Culture — Davenport, Washington
Community Engagement
| Total Organizations | 45 |
| Orgs per 1,000 Residents | 25.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- LINCOLN COUNTY FRIENDS OF THE FAIR
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | ANGEL SPRINGS FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | WILDFIRES AND MUDSLIDES |
| N/A | N/A | WATERMELON HILL FIRE |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE WINTER STORM, LANDSLIDES, MUDSLIDES, AND FLOODING |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.