Schools & Education — Fords Prairie, Washington
Education Attainment (Adults 25+)
| High School Diploma | 165% |
| Bachelor's Degree | 242% |
| Master's Degree | 65% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Adna Elementary School | -1-5 | 263 |
| Adna Middle/High School | 6-12 | 385 |
| Centralia Middle School | 7-8 | 549 |
| Centralia High School | 9-12 | 986 |
| Edison Elementary | 0-6 | 281 |
| Fords Prairie Elementary | 0-6 | 448 |
| Jefferson Lincoln Elementary | 0-6 | 418 |
| Oakview Elementary School | 0-6 | 356 |
| Washington Elementary School | 0-6 | 309 |
| Futurus High School | 9-12 | 47 |
| Centralia School District SpEd Pre-school | -1--1 | 46 |
| Green Hill Academic School | 9-12 | 94 |
| W F West High School | 9-12 | 946 |
| Chehalis Middle School | 6-8 | 635 |
| Lewis County Juvenile Detention | 5-12 | 10 |
| Lewis County Jail | 9-12 | 0 |
| Lewis County Alternative School | 6-12 | 45 |
| James W Lintott Elementary School | -1-2 | 617 |
| Orin C Smith Elementary School | 3-5 | 665 |
| Evaline Elementary School | 0-6 | 53 |
Colleges & Universities
| College | Level |
| Centralia College | |
District Summary
| Total Enrollment | 7,153 |
| Total Teachers | 413 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.