Economy & Jobs — Lewis County, Washington
Employment
| Total Establishments | 1,999 |
| Total Employees | 21,921 |
| Avg Annual Employment | 27,148 |
| Avg Annual Pay | $58,706 |
| Total Annual Wages | $1,593,753,913 |
| Annual Payroll (thousands) | $1,085,032 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $67,247 |
| Poverty Rate | 12.3% |
| IRS Returns | 38,550 |
| Total AGI (thousands) | $2,733,442 |
| Average AGI per Return | $70,906 |
Federal Spending
| Total FY2024 | $660,135,399 |
| Per Capita | $8,036 |
| Population Basis | 82,149 |
Agriculture
| Total Farms | 135 |
| Land in Farms (acres) | 108,839 |
| Avg Farm Size (acres) | 806 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 74 |
| Fast Food | 54 |
| Bars | 7 |
| Coffee & Snacks | 35 |