Healthcare & Safety — Trout Lake, Washington
Hospitals
| Hospital | Rating | Emergency |
| SKYLINE HOSPITAL | N/A stars | N/A |
| KLICKITAT VALLEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.325% |
| Adult Smoking | 0.143% |
| Uninsured | 0.0965353693% |
| Physical Inactivity | 0.208% |
| Excessive Drinking | 0.2068347719% |
| Poor Health | 0.188% |
| Children Poverty | 0.17% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WHITE SALMON POLICE DEPARTMENT | N/A mi |
| Police | HOOD RIVER COUNTY SHERIFFS OFFICE | N/A mi |
| Police | HOOD RIVER CITY POLICE DEPARTMENT | N/A mi |
| Fire | Klickitat County Fire District 1 | N/A mi |
| Fire | Glenwood Fire Protection District 8 | N/A mi |
| Fire | Klickitat County Fire Protection District 3 Husum | N/A mi |
| EMS | KLICKITAT COUNTY FIRE PROTECTION DISTRICT 1 | N/A mi |
| EMS | KLICKITAT COUNTY FIRE PROTECTION DISTRICT 8 | N/A mi |
| EMS | KLICKITAT COUNTY FIRE PROTECTION DISTRICT 3 STATION 1 - HEADQUARTERS | N/A mi |
VA Medical Facilities
- The Dalles Outreach Clinic (32.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 17.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 54.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.1 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.