Demographics & People — Easton, Washington
Population Overview
| Population (Census) | 1,046 |
| Estimated 2026 | ~200 |
| Median Age | 39.6 |
| Total Households | 307 |
| Family Households | 232 |
| Average Household Size | 3.41 |
| Diversity Index | 0.1001 (relatively homogeneous) |
Race & Ethnicity
| White | 961 |
| Black or African American | 5 |
| Asian | 7 |
| Hispanic or Latino | 41 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 99 |
| Other groups | 71 |
| European | 59 |
| Irish | 42 |
| Hispanic: Mexican | 33 |
| Hispanic: Hispanic or Latino | 33 |
| German | 32 |
| English | 20 |
| Scottish | 20 |
| Swedish | 18 |
Language
| English Only | 992 |
| Spanish | 34 |
| Population 5+ | 1,026 |
Veterans
| Veterans | 18 |
| Population 18+ | 280 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Easton, Washington.