Demographics & People — Suquamish, Washington
Population Overview
| Population (Census) | 4,515 |
| Estimated 2026 | ~3,200 |
| Median Age | 45.0 |
| Total Households | 1,867 |
| Family Households | 1,217 |
| Average Household Size | 2.42 |
| Diversity Index | 0.2506 (somewhat diverse) |
Race & Ethnicity
| White | 3,157 |
| Black or African American | 54 |
| Asian | 122 |
| Hispanic or Latino | 338 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,248 |
| German | 700 |
| Unclassified or not reported | 679 |
| Irish | 633 |
| English | 559 |
| Norwegian | 299 |
| Hispanic: Hispanic or Latino | 259 |
| Scottish | 173 |
| European | 167 |
| French (except Basque) | 165 |
Language
| English Only | 4,046 |
| Spanish | 137 |
| Population 5+ | 4,341 |
Veterans
| Veterans | 392 |
| Population 18+ | 3,541 |
Commuting
| Mean Commute Time | 28.2 minutes |
| Work from Home | 18.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Suquamish, Washington.