Community & Culture — Silverdale, Washington
Community Engagement
| Total Organizations | 172 |
| Orgs per 1,000 Residents | 8.3 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, TIDAL SURGE, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | HEAVY RAINS, SNOW MELT, FLOODING, LAND & MUD SLIDES |
| N/A | N/A | SEVERE WINTER STORMS, LAND & MUDS SLIDES,FLOODING |
| N/A | N/A | HIGH WINDS, SEVERE STORMS AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.