Community & Culture — Poulsbo, Washington
Community Engagement
| Total Organizations | 215 |
| Orgs per 1,000 Residents | 17.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, TIDAL SURGE, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | HEAVY RAINS, SNOW MELT, FLOODING, LAND & MUD SLIDES |
| N/A | N/A | SEVERE WINTER STORMS, LAND & MUDS SLIDES,FLOODING |
| N/A | N/A | HIGH WINDS, SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- GLOBAL FOUNDATION FOR CHILDREN WITH HEARING LOSS
- NORTH KITSAP SENIOR CITIZENS CENTER
- GATHER PAX MENTIS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.