Demographics & People — Parkwood, Washington
Population Overview
| Population (Census) | 6,976 |
| Estimated 2026 | ~6,600 |
| Median Age | 37.3 |
| Total Households | 2,755 |
| Family Households | 1,843 |
| Average Household Size | 2.53 |
| Diversity Index | 0.3766 (somewhat diverse) |
Race & Ethnicity
| White | 5,034 |
| Black or African American | 90 |
| Asian | 410 |
| Hispanic or Latino | 984 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,091 |
| Unclassified or not reported | 1,676 |
| German | 1,048 |
| English | 1,025 |
| Hispanic: Hispanic or Latino | 878 |
| Irish | 696 |
| European | 499 |
| Hispanic: Puerto Rican | 495 |
| American | 477 |
| Hispanic: Mexican | 345 |
Language
| English Only | 5,802 |
| Spanish | 386 |
| Population 5+ | 6,673 |
Veterans
| Veterans | 905 |
| Population 18+ | 5,355 |
Commuting
| Mean Commute Time | 31.2 minutes |
| Work from Home | 7.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkwood, Washington.