Economy & Jobs — Kitsap County, Washington
Employment
| Total Establishments | 6,281 |
| Total Employees | 62,479 |
| Avg Annual Employment | 93,571 |
| Avg Annual Pay | $71,579 |
| Total Annual Wages | $6,697,708,211 |
| Annual Payroll (thousands) | $3,134,318 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $93,675 |
| Poverty Rate | 8.3% |
| IRS Returns | 134,180 |
| Total AGI (thousands) | $13,391,519 |
| Average AGI per Return | $99,803 |
Federal Spending
| Total FY2024 | $3,191,715,648 |
| Per Capita | $11,581 |
| Population Basis | 275,611 |
Agriculture
| Total Farms | 45 |
| Land in Farms (acres) | 676 |
| Avg Farm Size (acres) | 15 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 214 |
| Fast Food | 164 |
| Bars | 27 |
| Coffee & Snacks | 109 |