Community & Culture — Burley, Washington
Community Engagement
| Total Organizations | 9 |
| Orgs per 1,000 Residents | 3.7 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, TIDAL SURGE, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | HEAVY RAINS, SNOW MELT, FLOODING, LAND & MUD SLIDES |
| N/A | N/A | SEVERE WINTER STORMS, LAND & MUDS SLIDES,FLOODING |
| N/A | N/A | HIGH WINDS, SEVERE STORMS AND FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.