Community & Culture — Sammamish, Washington
Community Engagement
| Total Organizations | 307 |
| Orgs per 1,000 Residents | 4.6 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- PRESERVE PROVIDENCE HEIGHTS
- SAMMAMISH HERITAGE SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | BOLT CREEK FIRE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
Senior Services (N/A)
- EASTSIDE FRIENDS OF SENIORS
- KIANA KANANGA INTERNATIONAL ASSOCIATION OF NORTH AMERICA
- NORTHEASTERN CHINESE ASSOCIATION OF USA
- SONGEAS KIDS
- SILENT SMILES
- HOPE OF THE STARS
- JROD FOUNDATION
- ABLEMINDS COACHING
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.