Demographics & People — Riverpoint, Washington
Population Overview
| Population (Census) | 982 |
| Estimated 2026 | ~600 |
| Median Age | 46.0 |
| Total Households | 333 |
| Family Households | 295 |
| Average Household Size | 2.95 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 930 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 209 |
| Irish | 166 |
| English | 163 |
| Italian | 147 |
| German | 140 |
| Norwegian | 126 |
| Swedish | 96 |
| Scandinavian | 93 |
| Czech | 59 |
| European | 59 |
Language
| English Only | 968 |
| Spanish | 0 |
| Population 5+ | 968 |
Veterans
| Veterans | 32 |
| Population 18+ | 757 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Riverpoint, Washington.