Demographics & People — Lakeland South, Washington
Population Overview
| Population (Census) | 12,869 |
| Estimated 2026 | ~13,700 |
| Median Age | 37.4 |
| Total Households | 4,332 |
| Family Households | 3,091 |
| Average Household Size | 2.97 |
| Diversity Index | 0.5233 (moderately diverse) |
Race & Ethnicity
| White | 7,569 |
| Black or African American | 493 |
| Asian | 1,527 |
| Hispanic or Latino | 1,978 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,173 |
| Unclassified or not reported | 2,203 |
| German | 1,563 |
| Hispanic: Hispanic or Latino | 1,547 |
| English | 1,507 |
| Hispanic: Mexican | 1,284 |
| Irish | 1,142 |
| Ukrainian | 788 |
| Norwegian | 468 |
| European | 444 |
Language
| English Only | 8,753 |
| Spanish | 1,011 |
| Population 5+ | 12,156 |
Veterans
| Veterans | 882 |
| Population 18+ | 9,972 |
Commuting
| Mean Commute Time | 29.6 minutes |
| Work from Home | 13.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakeland South, Washington.