Demographics & People — Lakeland North, Washington
Population Overview
| Population (Census) | 14,664 |
| Estimated 2026 | ~19,400 |
| Median Age | 40.1 |
| Total Households | 4,925 |
| Family Households | 3,631 |
| Average Household Size | 2.96 |
| Diversity Index | 0.6411 (highly diverse) |
Race & Ethnicity
| White | 7,561 |
| Black or African American | 1,579 |
| Asian | 2,404 |
| Hispanic or Latino | 2,683 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,834 |
| Hispanic: Hispanic or Latino | 2,161 |
| Unclassified or not reported | 2,153 |
| German | 1,632 |
| Hispanic: Mexican | 1,627 |
| Irish | 1,291 |
| Ukrainian | 1,080 |
| English | 989 |
| Subsaharan African | 866 |
| European | 602 |
Language
| English Only | 8,795 |
| Spanish | 1,884 |
| Population 5+ | 14,059 |
Veterans
| Veterans | 591 |
| Population 18+ | 11,379 |
Commuting
| Mean Commute Time | 30.6 minutes |
| Work from Home | 14.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakeland North, Washington.