Demographics & People — Lake Holm, Washington
Population Overview
| Population (Census) | 3,664 |
| Estimated 2026 | ~3,300 |
| Median Age | 49.4 |
| Total Households | 1,462 |
| Family Households | 1,166 |
| Average Household Size | 2.5 |
| Diversity Index | 0.2499 (somewhat diverse) |
Race & Ethnicity
| White | 2,787 |
| Black or African American | 0 |
| Asian | 402 |
| Hispanic or Latino | 63 |
Heritage & Ancestry
| Group | Count |
| Other groups | 867 |
| German | 758 |
| English | 655 |
| Unclassified or not reported | 497 |
| Irish | 310 |
| Scottish | 275 |
| Norwegian | 258 |
| French (except Basque) | 243 |
| American | 203 |
| European | 160 |
Language
| English Only | 3,099 |
| Spanish | 0 |
| Population 5+ | 3,490 |
Veterans
| Veterans | 283 |
| Population 18+ | 3,121 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Holm, Washington.