Schools & Education — Kirkland, Washington
Education Attainment (Adults 25+)
| High School Diploma | 6259% |
| Bachelor's Degree | 25485% |
| Master's Degree | 13433% |
| Doctorate | 2376% |
Public Schools (27)
| School | Grades | Enrollment |
| Lake Washington Technical Academy | 11-12 | 251 |
| Open Doors at LWIT | 11-12 | 326 |
| Alexander Graham Bell Elementary | -1-5 | 517 |
| Benjamin Franklin Elementary | 0-5 | 399 |
| Carl Sandburg Elementary | -1-5 | 426 |
| Finn Hill Middle School | 6-8 | 669 |
| Helen Keller Elementary | 0-5 | 328 |
| John Muir Elementary | -1-5 | 393 |
| Juanita Elementary | -1-5 | 358 |
| Juanita High School | 9-12 | 1,695 |
| Kamiakin Middle School | 6-8 | 618 |
| Kirkland Middle School | 6-8 | 575 |
| Community School | 1-5 | 70 |
| Lake Washington High School | 9-12 | 2,015 |
| Lakeview Elementary | 0-5 | 438 |
| Mark Twain Elementary | 0-5 | 665 |
| Peter Kirk Elementary | 0-5 | 600 |
| Robert Frost Elementary | 0-5 | 404 |
| Rose Hill Elementary | 0-5 | 477 |
| Henry David Thoreau Elementary | 0-5 | 409 |
Private Schools (10)
| School |
| HOLY FAMILY PARISH SCHOOL |
| EASTSIDE PREPARATORY SCHOOL |
| KIRKLAND CHILDRENS SCHOOL |
| NORTHLAKE ACADEMY |
| LES LILAS FRENCH BILINGUAL COMMUNITY SCHOOL |
| PUGET SOUND ADVENTIST ACADEMY |
| CREATIVE SPROUTS |
| LAKEVIEW MONTESSORI SCHOOL |
| COUNTRYSIDE MONTESSORI |
| CEDAR CREST ACADEMY KIRKLAND |
Colleges & Universities
| College | Level |
| Lake Washington Institute of Technology | 4 |
| Northwest University | 4 |
| Northwest University-Center for Online and Extended Education | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lake Washington Institute of Technology | N/A | N/A | $5,997 | $50,669 |
| Northwest University | 83% | N/A | $36,035 | $54,914 |
| Northwest University-Center for Online and Extended Education | N/A | N/A | $14,652 | $54,914 |
District Summary
| Total Enrollment | 12,466 |
| Total Teachers | 677 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 18.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.