Community & Culture — Kent, Washington
Community Engagement
| Total Organizations | 526 |
| Orgs per 1,000 Residents | 3.9 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | BOLT CREEK FIRE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- RISE UP SOUTH KING COUNTY SCHOLARSHIP FUND
- HEALING HOUSE FOUNDATION
- CIRCLE OF CARING FRIENDS
- UNITED TERRITORIES OF PACIFIC ISLANDERS WASHINGTON-UTOPIA WA
- ALJANNAH FAMILY INC
- JESUS CALL 9 MINISTRY
- REFUGEE FEDERATION SERVICE CENTER
- SOUTH SUDAN KUKU ASSOCIATION OF NORTH AMERICA
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.