Demographics & People — Issaquah, Washington
Population Overview
| Population (Census) | 39,472 |
| Estimated 2026 | ~39,900 |
| Median Age | 37.5 |
| Total Households | 16,378 |
| Family Households | 10,836 |
| Average Household Size | 2.38 |
| Diversity Index | 0.5193 (moderately diverse) |
Race & Ethnicity
| White | 22,881 |
| Black or African American | 654 |
| Asian | 10,971 |
| Hispanic or Latino | 2,249 |
Heritage & Ancestry
| Group | Count |
| Other groups | 15,260 |
| Unclassified or not reported | 6,351 |
| English | 4,510 |
| German | 4,382 |
| Hispanic: Hispanic or Latino | 2,512 |
| Irish | 2,428 |
| Hispanic: Mexican | 1,722 |
| Italian | 1,216 |
| American | 1,199 |
| Norwegian | 1,193 |
Language
| English Only | 25,984 |
| Spanish | 1,298 |
| Population 5+ | 37,784 |
Veterans
| Veterans | 1,660 |
| Population 18+ | 31,037 |
Commuting
| Mean Commute Time | 25.3 minutes |
| Work from Home | 38.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Issaquah, Washington.