Schools & Education — Federal Way, Washington
Education Attainment (Adults 25+)
| High School Diploma | 15608% |
| Bachelor's Degree | 14309% |
| Master's Degree | 5240% |
| Doctorate | 531% |
Public Schools (33)
| School | Grades | Enrollment |
| Adelaide Elementary School | -1-5 | 306 |
| Brigadoon Elementary School | -1-5 | 353 |
| Decatur High School | 9-12 | 1,327 |
| Federal Way High School | 9-12 | 1,640 |
| Illahee Middle School | 5-8 | 671 |
| Lake Grove Elementary School | -1-5 | 359 |
| Lakota Middle School | 6-8 | 632 |
| Mirror Lake Elementary School | -1-5 | 455 |
| Nautilus K-8 School | 0-8 | 440 |
| Olympic View Elementary School | -1-5 | 423 |
| Sacajawea Middle School | 6-8 | 684 |
| Twin Lakes Elementary School | -1-5 | 394 |
| Wildwood Elementary School | -1-5 | 564 |
| Green Gables Elementary School | -1-5 | 339 |
| Enterprise Elementary School | -1-5 | 448 |
| Panther Lake Elementary School | -1-5 | 414 |
| Mark Twain Elementary School | -1-5 | 489 |
| Silver Lake Elementary School | -1-5 | 373 |
| Sherwood Forest Elementary School | -1-5 | 350 |
| Rainier View Elementary School | -1-5 | 495 |
Private Schools (6)
| School |
| ST VINCENT DE PAUL SCHOOL |
| MONTESSORI ACADEMY AT SPRING VALLEY |
| HOLY INNOCENTS SCHOOL OF THE NORTHWEST |
| EVERGREEN CHRISTIAN PRIVATE SCHOOL |
| BROOKLAKE CHRISTIAN SCHOOL |
| ST LUKES SCHOOL |
Colleges & Universities
| College | Level |
| Highlights Beauty Schools | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Paul Mitchell the School-Federal Way | N/A | N/A | N/A | $31,123 |
District Summary
| Total Enrollment | 14,474 |
| Total Teachers | 775 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.