Demographics & People — Bryn Mawr-Skyway, Washington
Population Overview
| Population (Census) | 17,577 |
| Estimated 2026 | ~17,800 |
| Median Age | 39.0 |
| Total Households | 6,592 |
| Family Households | 4,242 |
| Average Household Size | 2.65 |
| Diversity Index | 0.7191 (highly diverse) |
Race & Ethnicity
| White | 5,364 |
| Black or African American | 4,179 |
| Asian | 4,966 |
| Hispanic or Latino | 1,698 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,157 |
| Unclassified or not reported | 3,523 |
| Subsaharan African | 2,045 |
| Somali | 1,420 |
| English | 1,268 |
| Irish | 1,166 |
| Hispanic: Hispanic or Latino | 1,145 |
| Hispanic: Mexican | 833 |
| German | 820 |
| Ukrainian | 522 |
Language
| English Only | 10,733 |
| Spanish | 565 |
| Population 5+ | 16,381 |
Veterans
| Veterans | 627 |
| Population 18+ | 14,016 |
Commuting
| Mean Commute Time | 32.6 minutes |
| Work from Home | 19.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bryn Mawr-Skyway, Washington.