Demographics & People — Algona, Washington
Population Overview
| Population (Census) | 3,239 |
| Estimated 2026 | ~3,300 |
| Median Age | 34.5 |
| Total Households | 930 |
| Family Households | 826 |
| Average Household Size | 3.46 |
| Diversity Index | 0.6772 (highly diverse) |
Race & Ethnicity
| White | 1,437 |
| Black or African American | 337 |
| Asian | 486 |
| Hispanic or Latino | 906 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,693 |
| Hispanic: Hispanic or Latino | 898 |
| Hispanic: Mexican | 863 |
| Unclassified or not reported | 564 |
| German | 229 |
| English | 179 |
| Irish | 168 |
| Subsaharan African | 159 |
| American | 145 |
| Norwegian | 103 |
Language
| English Only | 1,562 |
| Spanish | 722 |
| Population 5+ | 3,033 |
Veterans
| Veterans | 192 |
| Population 18+ | 2,399 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 5.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Algona, Washington.