Community & Culture — Port Townsend, Washington
Community Engagement
| Total Organizations | 212 |
| Orgs per 1,000 Residents | 20.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- MV LOTUS FOUNDATION
- MAGIC LANTERN SOCIETY OF THE UNITED STATES AND CANADA
- OLYMPIC PENINSULA STEAM
- JEFFERSON COUNTY GENEALOGICAL SOCIETY
- FORT WORDEN FOUNDATION
- PORT TOWNSEND HERITAGE ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, SNOWSTORMS, STRAIGHT-LINE WINDS, FLOODIN |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, MUDSLIDES, TORNADO |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, MUDSLIDES, AND A T |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- PORT TOWNSEND SENIOR ASSOCIATION
- THE SOCIETY OF ST VINCENT DE PAUL EAST JEFFERSON COUNTY CONFERENCE
- QUILCENE RISING
- COLORADO COMFORT CANINES INC
- JEFFERSON COUNTY IMMIGRANT RIGHTS ADVOCATES
- LIFESPAN INTEGRATION INSTITUTE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.