Work
Employment
| Employment · Avg annual employment (county) | 18,271 |
|---|---|
| Employment · Total annual wages (county) | $1,076,711,418 |
| Employment · Average annual pay | $58,929 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs Washington 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,960 |
|---|---|
| Business Patterns · Total Employees | 13,718 |
| Business Patterns · Annual Payroll Thousands | 619,810 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,495,500 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)