Economy & Jobs — Island County, Washington
Employment
| Total Establishments | 1,960 |
| Total Employees | 13,718 |
| Avg Annual Employment | 18,271 |
| Avg Annual Pay | $58,929 |
| Total Annual Wages | $1,076,711,418 |
| Annual Payroll (thousands) | $619,810 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $82,850 |
| Poverty Rate | 6.8% |
| IRS Returns | 43,180 |
| Total AGI (thousands) | $3,998,122 |
| Average AGI per Return | $92,592 |
Federal Spending
| Total FY2024 | $903,851,720 |
| Per Capita | $10,406 |
| Population Basis | 86,857 |
Agriculture
| Total Farms | 82 |
| Land in Farms (acres) | 2,439 |
| Avg Farm Size (acres) | 29.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 59 |
| Fast Food | 36 |
| Bars | 4 |
| Coffee & Snacks | 34 |