Community & Culture — Oak Harbor, Washington
Community Engagement
| Total Organizations | 201 |
| Orgs per 1,000 Residents | 8.3 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- PBY MEMORIAL FOUNDATION
- COSTUMERS OF COLOR
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, MUDSLIDES, TORNADO |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINDSTORM |
Senior Services (N/A)
- STEPS
- OAK HARBOR SENIOR CENTER FOUNDATION
- PROWLER MEMORIAL PARK ASSOCIATION
- WHIDBEY ISLAND COMMUNITY ADVOCATES FOR REFUGEE EFFORTS
- ACUSHNET PROJECT INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.