Demographics & People — Langley, Washington
Population Overview
| Population (Census) | 1,090 |
| Estimated 2026 | ~900 |
| Median Age | 69.4 |
| Total Households | 627 |
| Family Households | 300 |
| Average Household Size | 1.73 |
| Diversity Index | 0.1338 (relatively homogeneous) |
Race & Ethnicity
| White | 1,001 |
| Black or African American | 3 |
| Asian | 29 |
| Hispanic or Latino | 44 |
Heritage & Ancestry
| Group | Count |
| German | 246 |
| English | 234 |
| Other groups | 196 |
| Irish | 166 |
| Unclassified or not reported | 126 |
| Norwegian | 102 |
| Scottish | 94 |
| French (except Basque) | 79 |
| Italian | 38 |
| Swedish | 35 |
Language
| English Only | 1,000 |
| Spanish | 22 |
| Population 5+ | 1,067 |
Veterans
| Veterans | 72 |
| Population 18+ | 1,007 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Langley, Washington.