Schools & Education — Freeland, Washington
Education Attainment (Adults 25+)
| High School Diploma | 141% |
|---|---|
| Bachelor's Degree | 204% |
| Master's Degree | 191% |
| Doctorate | 31% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Coupeville Elementary School | -1-5 | 491 |
| Coupeville High School | 9-12 | 289 |
| Coupeville Middle School | 6-8 | 216 |
| Toddler Learning Center | -1--1 | 0 |
| Island Juvenile Detention Education Program | 7-12 | 2 |
| Island County Corrections Facility Ed Program | 9-12 | 0 |
| Open Den | 9-12 | 57 |
| Broad View Elementary | 0-4 | 380 |
| Crescent Harbor Elem | 0-4 | 481 |
| North Whidbey Middle School | 7-8 | 721 |
| Oak Harbor Elementary | -1-4 | 369 |
| Oak Harbor High School | 9-12 | 1,566 |
| Oak Harbor Intermediate School | 5-6 | 768 |
| Olympic View Elem | 0-4 | 443 |
| Special Education | -1--1 | 248 |
| Hillcrest Elementary | 0-4 | 502 |
| Homeconnection | 0-12 | 124 |
| iGrad Academy | 9-12 | 19 |
| Oak Harbor Virtual Academy | 0-12 | 109 |
| South Whidbey Middle | 7-8 | 204 |
Nearest College
Northwest School of Wooden Boat Building (16.2 miles)
District Summary
| Total Enrollment | 6,989 |
|---|---|
| Total Teachers | 423 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.