Demographics & People — Ocean Shores, Washington
Population Overview
| Population (Census) | 7,076 |
| Estimated 2026 | ~7,900 |
| Median Age | 63.9 |
| Total Households | 3,685 |
| Family Households | 2,340 |
| Average Household Size | 1.92 |
| Diversity Index | 0.1326 (relatively homogeneous) |
Race & Ethnicity
| White | 6,287 |
| Black or African American | 0 |
| Asian | 210 |
| Hispanic or Latino | 263 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,511 |
| Unclassified or not reported | 1,413 |
| Other groups | 1,137 |
| German | 1,079 |
| English | 783 |
| Norwegian | 623 |
| French (except Basque) | 250 |
| Dutch | 240 |
| Finnish | 240 |
| Hispanic: Hispanic or Latino | 219 |
Language
| English Only | 6,319 |
| Spanish | 206 |
| Population 5+ | 6,850 |
Veterans
| Veterans | 1,113 |
| Population 18+ | 6,457 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ocean Shores, Washington.