Demographics & People — Montesano, Washington
Population Overview
| Population (Census) | 4,157 |
| Estimated 2026 | ~4,200 |
| Median Age | 38.9 |
| Total Households | 1,610 |
| Family Households | 999 |
| Average Household Size | 2.49 |
| Diversity Index | 0.1032 (relatively homogeneous) |
Race & Ethnicity
| White | 3,746 |
| Black or African American | 8 |
| Asian | 36 |
| Hispanic or Latino | 170 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,278 |
| English | 667 |
| Other groups | 579 |
| German | 518 |
| American | 306 |
| Irish | 301 |
| European | 226 |
| Swedish | 187 |
| Norwegian | 172 |
| Polish | 117 |
Language
| English Only | 3,679 |
| Spanish | 45 |
| Population 5+ | 3,815 |
Veterans
| Veterans | 243 |
| Population 18+ | 3,101 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 15.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Montesano, Washington.