Demographics & People — Hoquiam, Washington
Population Overview
| Population (Census) | 8,792 |
| Estimated 2026 | ~8,800 |
| Median Age | 40.2 |
| Total Households | 3,756 |
| Family Households | 1,979 |
| Average Household Size | 2.31 |
| Diversity Index | 0.1868 (relatively homogeneous) |
Race & Ethnicity
| White | 7,320 |
| Black or African American | 21 |
| Asian | 127 |
| Hispanic or Latino | 686 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,088 |
| Other groups | 1,896 |
| English | 1,282 |
| German | 1,255 |
| Irish | 954 |
| Norwegian | 630 |
| Hispanic: Hispanic or Latino | 523 |
| Hispanic: Mexican | 403 |
| Polish | 356 |
| American | 270 |
Language
| English Only | 7,976 |
| Spanish | 400 |
| Population 5+ | 8,537 |
Veterans
| Veterans | 829 |
| Population 18+ | 6,970 |
Commuting
| Mean Commute Time | 20.2 minutes |
| Work from Home | 6.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hoquiam, Washington.