Demographics & People — Central Park, Washington
Population Overview
| Population (Census) | 3,203 |
| Estimated 2026 | ~3,200 |
| Median Age | 47.6 |
| Total Households | 1,196 |
| Family Households | 841 |
| Average Household Size | 2.67 |
| Diversity Index | 0.2333 (somewhat diverse) |
Race & Ethnicity
| White | 2,718 |
| Black or African American | 0 |
| Asian | 29 |
| Hispanic or Latino | 389 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 910 |
| German | 728 |
| Irish | 496 |
| Norwegian | 463 |
| Other groups | 440 |
| Hispanic: Hispanic or Latino | 402 |
| English | 336 |
| Hispanic: Mexican | 328 |
| Swedish | 234 |
| Russian | 152 |
Language
| English Only | 2,868 |
| Spanish | 119 |
| Population 5+ | 3,072 |
Veterans
| Veterans | 177 |
| Population 18+ | 2,722 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Central Park, Washington.