Demographics & People — Moses Lake North, Washington
Population Overview
| Population (Census) | 4,693 |
| Estimated 2026 | ~4,100 |
| Median Age | 29.5 |
| Total Households | 1,359 |
| Family Households | 995 |
| Average Household Size | 3.2 |
| Diversity Index | 0.4813 (moderately diverse) |
Race & Ethnicity
| White | 3,493 |
| Black or African American | 105 |
| Asian | 55 |
| Hispanic or Latino | 1,815 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,298 |
| Other groups | 2,117 |
| Hispanic: Mexican | 2,009 |
| Unclassified or not reported | 1,436 |
| German | 852 |
| Irish | 430 |
| English | 402 |
| Hispanic: Central American | 244 |
| Hispanic: Salvadoran | 244 |
| French (except Basque) | 182 |
Language
| English Only | 3,172 |
| Spanish | 768 |
| Population 5+ | 4,022 |
Veterans
| Veterans | 102 |
| Population 18+ | 3,354 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Moses Lake North, Washington.