Demographics & People — Mattawa, Washington
Population Overview
| Population (Census) | 3,553 |
| Estimated 2026 | ~3,800 |
| Median Age | 21.7 |
| Total Households | 922 |
| Family Households | 774 |
| Average Household Size | 3.83 |
| Diversity Index | 0.2383 (somewhat diverse) |
Race & Ethnicity
| White | 566 |
| Black or African American | 0 |
| Asian | 3 |
| Hispanic or Latino | 3,550 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 3,506 |
| Other groups | 3,309 |
| Hispanic: Mexican | 3,251 |
| Hispanic: Central American | 227 |
| Unclassified or not reported | 197 |
| Hispanic: Guatemalan | 150 |
| Hispanic: Salvadoran | 77 |
| Hispanic: Other Hispanic or Latino | 28 |
| Hispanic: Spanish | 28 |
| American | 13 |
Language
| English Only | 118 |
| Spanish | 3,117 |
| Population 5+ | 3,238 |
Veterans
| Veterans | 0 |
| Population 18+ | 2,308 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mattawa, Washington.