Economy & Jobs — Grant County, Washington
Employment
| Total Establishments | 2,098 |
| Total Employees | 24,410 |
| Avg Annual Employment | 43,158 |
| Avg Annual Pay | $63,558 |
| Total Annual Wages | $2,743,048,285 |
| Annual Payroll (thousands) | $1,223,686 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $66,387 |
| Poverty Rate | 14.3% |
| IRS Returns | 47,540 |
| Total AGI (thousands) | $3,019,795 |
| Average AGI per Return | $63,521 |
Federal Spending
| Total FY2024 | $514,922,758 |
| Per Capita | $5,195 |
| Population Basis | 99,123 |
Agriculture
| Total Farms | 314 |
| Land in Farms (acres) | 803,182 |
| Avg Farm Size (acres) | 2,558 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 59 |
| Fast Food | 65 |
| Bars | 5 |
| Coffee & Snacks | 39 |